start:aircitizen:stats
Browsers
| 1 | Chrome | 35 | ||||||
| ||||||||
| 2 | Default Browser | 32 | ||||||
| 3 | Safari | 12 | ||||||
| ||||||||
| 4 | Firefox | 1 | ||||||
| ||||||||
| 1 | unknown | 32 |
| 2 | MacOSX | 22 |
| 3 | Win10 | 20 |
| 4 | Linux | 4 |
| 5 | Android | 2 |
Page Accesses
Number of pages accessed: 24
Total accesses: 74
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 18 |
| 2 | start:captotheque:fabstat... | 7 |
| 3 | start:captotheque:dataviz | 6 |
| 4 | start:docs:util | 5 |
| 5 | start:aircitizen | 4 |
| 6 | start:events:turfu | 4 |
| 7 | wiki:dokuwiki | 3 |
| 8 | wiki:syntax | 3 |
| 9 | start:captotheque:datatan... | 3 |
| 10 | start:captotheque:datavid... | 2 |
| 11 | start:captotheque:datadan... | 2 |
| 12 | start:captotheque | 2 |
| 13 | start:captotheque:dataair | 2 |
| 14 | start:contrib | 2 |
| 15 | start:aircitizen:stats | 2 |
| 16 | playground:playground | 1 |
| 17 | wiki:welcome | 1 |
| 18 | start:captotheque:balades... | 1 |
| 19 | start:aircitizen:actions_... | 1 |
| 20 | start:aircitizen:residenc... | 1 |
| 21 | start:events:turfu:restit... | 1 |
| 22 | start:events:dome2 | 1 |
| 23 | start:events:cn2:restitut... | 1 |
| 24 | start:respirons | 1 |
Total accesses: 74
start/aircitizen/stats.txt · Last modified: by aircitizen
